Additional information
Weight | N/A |
---|
$48.00 – $60.00
$38.40 – $48.00
A zip up unisex hoodie with an extra soft inside. Tried and tested both onboard and in the Mountains! Please see size guide below for questions. THE HOODIES TEND TO RUN A LITTLE SMALL SO WHEN IN DOUBT SIZE UP!
• Flex Fleece (50% Polyester / 50% Cotton Fleece) construction
• Metal zipper
• Hooded with White finished Polyester drawcord
• Kangaroo pocket
• Unisex size – women may prefer to order one size smaller.
Brian is 5’10” and 190 lbs and wears an XL. Karin is 5’2″ and 110 lbs (soaking wet) and she is wearing a Medium. It’s a bit loose and comfortable on both of us!
Important: fabric of the product is prone to shrinking during wash!
Weight | N/A |
---|
XS | S | M | L | XL | 2XL | |
Chest (circumference) (inches) | 32-34 | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 |
Waist (circumference) (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Hoodie Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeeve Length (inches) | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 | 28 1/8 |
Hoodie Width (inches) | 17 | 19 | 21 | 22 | 23 1/2 | 25 |
XS | S | M | L | XL | 2XL | |
Chest (circumference) (cm) | 81-86 | 91-97 | 102-107 | 107-112 | 117-122 | 122-127 |
Waist (circumference) (cm) | 71-76 | 76-81 | 81-84 | 84-86 | 91-97 | 102-107 |
Hoodie Length (cm) | 66 | 69 | 71 | 74 | 76 | 79 |
Sleeeve Length (cm) | 64 | 66 | 66 | 69 | 69 | 71 |
Hoodie Width (cm) | 43 | 48 | 53 | 56 | 58 | 64 |
Reviews
There are no reviews yet.